The prices below are based on the translation of 1000 words and are in GBP - to calculate in your currency use the currency converter.
A concrete quote cannot be given until we have viewed and assessed material properly.
General Text refers to texts that do not involve any complex terminology or language.
Technical Text refers to texts that incorporate a considerable amount of complex terminology or language such as manuals, legal documents, engineering texts, etc.
Proof Reading is an additional service. Your document will initially be translated, then be reviewed by a separate translator or professional proof reader. This ensures that the translation of the text is as accurate as possible. We recommend this service for any translations being used for print or public viewing.
The Express Service is for projects that need a quick turnaround. We guarantee that 2500 words will be completed per day. So if your translation piece is 5000 words long, we guarantee its completion within 2 working days. Please note: Proofreading is NOT available with this service, due to the shortage of time.
| Source Language | General Text | Technical Text | General & Proof-Reading | Technical & Proof-Reading | General & Express Service | Technical & Express Service |
|---|---|---|---|---|---|---|
| Albanian | £100 | £140 | £150 | £210 | £140 | £196 |
| Amharic | £140 | £196 | £210 | £294 | £196 | £274 |
| Arabic | £115 | £161 | £172 | £241 | £161 | £225 |
| Azeri | £140 | £196 | £210 | £294 | £196 | £274 |
| Baluchi | £140 | £196 | £210 | £294 | £196 | £274 |
| Bengali | £140 | £196 | £210 | £294 | £196 | £274 |
| Bulgarian | £100 | £140 | £150 | £210 | £140 | £196 |
| Chinese | £115 | £161 | £172 | £241 | £161 | £225 |
| Czech | £100 | £140 | £150 | £210 | £140 | £196 |
| Danish | £100 | £140 | £150 | £210 | £140 | £196 |
| Dari | £140 | £196 | £210 | £294 | £196 | £274 |
| Dutch | £100 | £140 | £150 | £210 | £140 | £196 |
| Estonian | £100 | £140 | £150 | £210 | £140 | £196 |
| Farsi | £140 | £196 | £210 | £294 | £196 | £274 |
| Finnish | £140 | £196 | £210 | £294 | £196 | £274 |
| French | £85 | £119 | £127 | £178 | £119 | £167 |
| Georgian | £100 | £140 | £150 | £210 | £140 | £196 |
| German | £85 | £119 | £127 | £178 | £119 | £167 |
| Greek | £100 | £140 | £150 | £210 | £140 | £196 |
| Hebrew | £140 | £196 | £210 | £294 | £196 | £274 |
| Hindi | £140 | £196 | £210 | £294 | £196 | £274 |
| Hungarian | £100 | £140 | £150 | £210 | £140 | £196 |
| Indonesian | £140 | £196 | £210 | £294 | £196 | £274 |
| Italian | £85 | £119 | £127 | £178 | £119 | £167 |
| Japanese | £115 | £161 | £172 | £241 | £161 | £225 |
| Korean | £140 | £196 | £210 | £294 | £196 | £274 |
| Kurdish | £140 | £196 | £210 | £294 | £196 | £274 |
| Latvian | £100 | £140 | £150 | £210 | £140 | £196 |
| Nepali | £140 | £196 | £210 | £294 | £196 | £274 |
| Norwegian | £140 | £196 | £210 | £294 | £196 | £274 |
| Pashtu | £140 | £196 | £210 | £294 | £196 | £274 |
| Polish | £100 | £140 | £150 | £210 | £140 | £196 |
| Portuguese | £100 | £140 | £150 | £210 | £140 | £196 |
| Romanian | £100 | £140 | £150 | £210 | £140 | £196 |
| Russian | £100 | £140 | £150 | £210 | £140 | £196 |
| Sinhala | £140 | £196 | £210 | £294 | £196 | £274 |
| Slovak | £100 | £140 | £150 | £210 | £140 | £196 |
| Slovenian | £100 | £140 | £150 | £210 | £140 | £196 |
| Somali | £140 | £196 | £210 | £294 | £196 | £274 |
| Spanish | £85 | £119 | £127 | £178 | £119 | £167 |
| Swedish | £115 | £161 | £172 | £241 | £161 | £225 |
| Tamil | £140 | £196 | £210 | £294 | £196 | £274 |
| Thai | £140 | £196 | £210 | £294 | £196 | £274 |
| Turkish | £115 | £161 | £172 | £241 | £161 | £225 |
| Ukrainian | £100 | £140 | £150 | £210 | £140 | £196 |
| Urdu | £140 | £196 | £210 | £294 | £196 | £274 |
| Vietnamese | £140 | £196 | £210 | £294 | £196 | £274 |
Please note:
1.For larger translation projects a discount is negotiable.
2.We operate a minimum charge of £50 per translation project.
3.These prices do not include VAT.